Limited Time Sale$20.96 cheaper than the new price!!
| Management number | 215800278 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215800278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Salty peanut butter and creamy milk chocolate combine for a delicious and superior nutritional profile. A low carb diet favorite. The diet enabler! Contains 16 36g packages.
| Size | 1.12 Pound (Pack of 1) |
|---|---|
| Flavor | Peanut Butter Cup Patties |
| Cuisine | American cuisine |
| Diet Type | Gluten Free |
| Item Form | Creamy |
| Specialty | kosher |
| Brand Name | ChocoRite |
| Unit Count | 288.0 Ounce |
| Item Weight | 18 Ounces |
| Manufacturer | HealthSmart Foods |
| Total Eaches | 1 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Cup |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Product Benefits | Supports low-carb and ketogenic diets, gluten-free and sugar-free. |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Net Content Weight | 18 Ounces |
| Item Package Weight | 0.7 Kilograms |
| Snack Food Bar Type | Nut |
| Allergen Information | Dairy, Peanuts, Soy |
| Age Range Description | Adult |
| Global Trade Identification Number | 10857128001818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form